REVENUE | | | | | | | |
Revenue from activities/operations | 1,406,245 | 1,308,847 | 1,188,179 | 3,699,333 | 3,043,437 | 4,116,466 | 2,355,264 |
Interest Received | 1,847 | 19,874 | 12,502 | 57,483 | 11,657 | 29,860 | 127,928 |
Total Revenue |
Cost of sales | | | | | | | |
Cost of sales | 653,117 | 1,090,634 | 662,714 | 2,612,290 | 1,965,651 | 2,583,666 | 1,665,046 |
Total Cost of Sales |
Gross Profit |
EXPENSES | | | | | | | |
Administration Expenses | (1,033,729) | (1,068,501) | (758,443) | (1,962,577) | (849,479) | (1,188,669) | (704,701) |
Depreciation | (11,398) | (13,270) | (276,268) | (191,641) | (48,481) | (48,667) | (46,176) |
Amortisation and impairments | | (20,709) | (1,359,655) | (310,000) | | | |
Professional Expenses | (110,583) | (131,644) | (128,924) | (168,380) | (78,036) | (138,621) | (91,394) |
Marketing & promotion | | | | | | | (525,604) |
Occupancy/Property Expenses | | | | | | | (31,059) |
Management fees | | | | (408,356) | (134,646) | (192,738) | |
Financing costs | (140,078) | (126,956) | (146,561) | | | | (14,891) |
Other Expenses | | | | | | | (22,730) |
Total Expenses |
PROFIT / (LOSS) | | | | | | | |
Profit/Loss before income tax | (540,813) | (1,122,993) | (2,131,884) | (1,896,428) | (21,199) | (6,035) | (618,409) |
Income tax/benefit expense | | | | (25,187) | (62,435) | (73,611) | 72,087 |
Profit/Loss after income tax |
Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | | | | | 91,888 | 12,515 | (14,457) |
Total Comprehensive Income |
Total Profit/Loss |
ASSETS | | | | | | | |
Current Assets | | | | | | | |
Cash and Cash Equivalents | 20,066 | 46,128 | 39,040 | 34,796 | 219,846 | 228,643 | 233,860 |
Trade and Other Receivables | 97,997 | 282,529 | 15,550 | 7,396,738 | 2,716,143 | 1,064,608 | 1,127,123 |
Tax receivable | | | | | 13,509 | 19,793 | 23,816 |
Other Current Assets | 22,183 | 25,883 | 26,723 | 65,534 | 197,238 | 199,372 | 179,467 |
Total Current Assets |
Non-Current Assets | | | | | | | |
Property, Plant and Equipment | 497,202 | 508,600 | 521,870 | 836,288 | 426,159 | 462,505 | 475,439 |
Deferred Tax Assets | | | | | 9,174 | 98,339 | 136,235 |
Other Non-Current Assets | | | | | | 905,467 | |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | | | | |
Current Liabilities | | | | | | | |
Trade and other payables | 1,813,796 | 1,711,055 | 1,948,107 | 4,048,562 | 1,660,664 | 1,155,361 | 873,225 |
Current Tax Liabilities | | | | 15,100 | 4,548 | 33,474 | |
Financial Liabilities | | | | 253,698 | 28,453 | 92,949 | 871,308 |
Borrowings | 1,844,455 | 1,231,519 | 881,288 | 4,702,905 | 1,402,276 | 1,391,834 | |
Other Current liabilities | | 305,475 | | | | | |
Total Current Liabilities |
Non-Current Liabilities | | | | | | | |
Borrowings | 1,053,708 | 1,148,789 | 1,084,493 | 991,912 | 396,631 | 229,621 | 288,788 |
Deferred tax liabilities | | | | | 5,755 | | |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | | | | |
Issued Capital | 4,900,000 | 4,900,000 | 4,000,000 | 3,500,000 | 1,244,987 | 1,244,987 | 1,244,987 |
Reserves | | | | | (9,638) | (101,526) | (114,041) |
Retained Earnings | (8,974,511) | (8,433,698) | (7,310,705) | (5,178,821) | (1,151,607) | (1,067,973) | (988,327) |
Total Equity |
CASH FLOW | | | | | | | |
Net Cash provided by (used in) operating activities | (543,917) | (1,397,439) | (319,395) | (927,568) | 118,840 | (447,444) | (920,530) |
Net Cash provided by (used in) investing activities | | 90,000 | 43,200 | 143,513 | (12,135) | (35,737) | 62,834 |
Net Cash provided by (used in) financing activities | 517,855 | 1,314,527 | 280,439 | 178,457 | (207,390) | 461,364 | (38,423) |
Net Increase (decrease) in cash held | (26,062) | 7,088 | 4,244 | (607,439) | (8,797) | (5,217) | (919,831) |
Cash at the beginning of the period | 46,128 | 39,040 | 34,796 | 642,235 | 228,643 | 233,860 | 1,153,691 |
Cash at the end of the period |