REVENUE | | | | |
Revenue from activities/operations | 5,395,088 | 1,524,721 | 2,089,802 | 9,500,169 |
Other Revenue | 158,718 | 602,599 | 1,417,619 | 96,184 |
Total Revenue |
Cost of sales | | | | |
Cost of sales | 2,055,057 | 809,244 | 2,324,042 | 3,942,508 |
Total Cost of Sales |
Gross Profit |
EXPENSES | | | | |
Administration Expenses | (433,695) | (147,641) | (541,698) | (1,393,415) |
Employee Benefits Expense | (1,070,807) | (364,895) | (946,262) | (2,126,763) |
Depreciation | (448,754) | (575,704) | (1,145,543) | (1,750,554) |
Amortisation and impairments | (25,538) | | (105,937) | |
Professional Expenses | (85,195) | (73,083) | (250,635) | (353,257) |
Occupancy/Property Expenses | (256,729) | (148,508) | (313,434) | (2,036,705) |
Financing costs | (142,317) | (227,640) | (399,765) | (286,057) |
Other Expenses | (56,168) | (36,997) | (560,783) | |
Total Expenses |
PROFIT / (LOSS) | | | | |
Profit/Loss before income tax | 979,546 | (256,392) | (3,080,678) | (2,292,906) |
Income tax/benefit expense | (24,515) | (13,855) | (141,316) | (12,363) |
Profit/Loss after income tax |
Foreign Exchange Gain/(Loss) on Translation of Foreign Ops | (186,129) | (56,030) | (13,129) | 90,015 |
Total Comprehensive Income |
ASSETS | | | | |
Current Assets | | | | |
Cash and Cash Equivalents | 228,019 | 13,263 | 32,471 | 11,252 |
Trade and Other Receivables | 734,274 | 324,773 | 414,909 | 1,158,062 |
Inventories | 559,739 | 247,990 | 663,889 | 2,698,746 |
Tax receivable | | | 16,389 | 131,041 |
Other Current Assets | | 1,100 | | |
Other Investments | | 331,730 | | |
Total Current Assets |
Non-Current Assets | | | | |
Property, Plant and Equipment | 883,738 | 902,124 | 1,048,504 | 3,036,501 |
Investments | 359,619 | 351,526 | 686,380 | 754,526 |
Other Non-Current Assets | 935,476 | 137,892 | 477,575 | 1,872,235 |
Total Non-Current Assets |
Total Assets |
LIABILITIES | | | | |
Current Liabilities | | | | |
Trade and other payables | 2,959,647 | 2,600,660 | 2,960,623 | 498,306 |
Current Tax Liabilities | 12,545 | | | |
Borrowings | 1,245,449 | 1,324,638 | 1,622,460 | 3,671,963 |
Other Current liabilities | 415,455 | 131,042 | 494,330 | 1,080,785 |
Total Current Liabilities |
Non-Current Liabilities | | | | |
Trade and other payables | | 122,967 | | 3,473,818 |
Borrowings | 1,085,779 | 1,438,749 | 1,173,077 | 1,309,934 |
Other Non-Current Liabilities | 536,450 | 15,704 | 86,712 | 839,519 |
Total Non-Current Liabilities |
Total Liabilities |
NET ASSETS |
EQUITY | | | | |
Issued Capital | 2,267,393 | 2,267,393 | 2,267,393 | 817,393 |
Reserves | (254,777) | (68,648) | (12,618) | 511 |
Retained Earnings | (4,567,076) | (5,522,107) | (5,251,860) | (2,029,866) |
Total Equity |
CASH FLOW | | | | |
Net Cash provided by (used in) operating activities | 1,036,694 | 1,242,169 | 1,744,476 | (677,606) |
Net Cash provided by (used in) investing activities | 210,093 | (123,514) | (1,546,750) | (47,314) |
Net Cash provided by (used in) financing activities | (622,650) | (1,182,041) | (372,184) | 373,315 |
Net Increase (decrease) in cash held | 624,137 | (63,386) | 613,862 | (351,605) |
Foreign Exchange Gain/Loss | (224,739) | (43,478) | (12,803) | 90,015 |
Cash at the beginning of the period | (479,048) | (372,184) | (973,243) | (711,653) |
Cash at the end of the period |