<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="rss2html.xsl" version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NSX National Stock Exchange of Australia Prices</title>
		<link>https://www.nsx.com.au</link>
		<category>Business</category><category>Investing</category><category>Stocks and Bonds</category><category>Exchanges</category><description>NSX National Stock Exchange of Australia Prices</description>
		<language>en-us</language>
		<copyright>Copyright 1937-2026 NSX</copyright>
		<docs>https://www.nsx.com.au/ftp/rss</docs>
		<lastBuildDate>Tue, 11 Aug 2026 12:45:00 +1000</lastBuildDate>
		<image><title>NSX Prices</title><url>https://www.nsx.com.au/images/nsx_logo.png</url><link>https://www.nsx.com.au</link></image><item>
			<title>DNK Danakali Limited</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 12:45:00 +1000&lt;br&gt;Last: 0.043&lt;br&gt;Bid Qty: 750,000&lt;br&gt;Bid: 0.042&lt;br&gt;Offer: 0.055&lt;br&gt;Offer Qty: 301,433&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.043&lt;br&gt;High: 0.043&lt;br&gt;Low: 0.043&lt;br&gt;Volume: 2,200,000&lt;br&gt;Market Cap: 15.63&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.041&lt;br&gt;Previous Change: 4.88&lt;br&gt;Issued Shares: 363497522&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/DNK</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 12:45:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/DNK</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>AAT Australian Adventure Tourism Group Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 12:17:00 +1000&lt;br&gt;Last: 0.081&lt;br&gt;Bid Qty: 200,000&lt;br&gt;Bid: 0.094&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 2.72&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.081&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 33544097&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/AAT</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 12:17:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/AAT</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>SUG Sugar Terminals Limited G Shares restricted voting - RESTRICTED - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:59:00 +1000&lt;br&gt;Last: 0.810&lt;br&gt;Bid Qty: 12,000&lt;br&gt;Bid: 0.700&lt;br&gt;Offer: 0.810&lt;br&gt;Offer Qty: 50,000&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 185.77&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.810&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 229348203&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/SUG</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:59:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/SUG</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>SSC Sunshine Coast Community Financial Services Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:58:00 +1000&lt;br&gt;Last: 0.770&lt;br&gt;Bid Qty: 10,000&lt;br&gt;Bid: 0.780&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.770&lt;br&gt;High: 0.770&lt;br&gt;Low: 0.770&lt;br&gt;Volume: 4,100&lt;br&gt;Market Cap: 1.31&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.760&lt;br&gt;Previous Change: 1.32&lt;br&gt;Issued Shares: 1704238&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/SSC</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:58:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/SSC</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>LSEPA Landsdowne Investment Company Limited - Preference Shares</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:01:00 +1000&lt;br&gt;Last: 100.000&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 15.11&lt;br&gt;Status: &lt;br&gt;Previous Close: 100.000&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 151070&lt;br&gt;Issue Type: 60 - Debenture&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/LSEPA</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/LSEPA</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>WPH Winpar Holdings Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:01:00 +1000&lt;br&gt;Last: 0.800&lt;br&gt;Bid Qty: 13,232&lt;br&gt;Bid: 0.700&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 4.35&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.800&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 5438074&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/WPH</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/WPH</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>VGX VGX Limited - CDI</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:01:00 +1000&lt;br&gt;Last: 0.130&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 6.80&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.130&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 52343270&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/VGX</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/VGX</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>VER Vertua Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:01:00 +1000&lt;br&gt;Last: 0.250&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.240&lt;br&gt;Offer Qty: 125,400&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 37.77&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.250&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 151090720&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/VER</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/VER</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>SPS SenterpriSYS Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:01:00 +1000&lt;br&gt;Last: 0.040&lt;br&gt;Bid Qty: 464,963&lt;br&gt;Bid: 0.040&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 6.12&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.040&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 153060995&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/SPS</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/SPS</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>SOX Sentinel Exploration Limited</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.210&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.210&lt;br&gt;Offer Qty: 25,000&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 6.18&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.210&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 29405000&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/SOX</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/SOX</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>RRA Red Ridge Australasia Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.018&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 15.83&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.018&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 879628556&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/RRA</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/RRA</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>PRL Province Resources Ltd</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.001&lt;br&gt;Bid Qty: 2,262,000&lt;br&gt;Bid: 0.001&lt;br&gt;Offer: 0.003&lt;br&gt;Offer Qty: 172,413&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 0.74&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.001&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 742354098&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/PRL</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/PRL</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>PMI Pegmont Mines Ltd FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.025&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 2.00&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.025&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 79816556&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/PMI</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/PMI</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>PHI Phoenician International Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 1.590&lt;br&gt;Bid Qty: 5,000&lt;br&gt;Bid: 1.520&lt;br&gt;Offer: 1.590&lt;br&gt;Offer Qty: 24,000&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 167.18&lt;br&gt;Status: &lt;br&gt;Previous Close: 1.590&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 105146000&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/PHI</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/PHI</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>PEQB Pritchard Equity Limited B Class FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.610&lt;br&gt;Bid Qty: 4,000&lt;br&gt;Bid: 0.600&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 0.61&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.610&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 1000000&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/PEQB</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/PEQB</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>PEQA Pritchard Equity Limited A - Non Voting - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.610&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 0.76&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.610&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 1250313&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/PEQA</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/PEQA</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NNO Nanopac Innovation Limited - CDI</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.290&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 228.57&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.290&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 788169170&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/NNO</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/NNO</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>NCR NCR Resources Limited</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.010&lt;br&gt;Bid Qty: 27,649&lt;br&gt;Bid: 0.010&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 0.38&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.010&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 38431397&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/NCR</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/NCR</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>LSJ Laishi Liquor Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.240&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.000&lt;br&gt;Offer Qty: 0&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 35.00&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.240&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 145833750&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/LSJ</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/LSJ</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>IIC Illuminator Investment Company Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.260&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.290&lt;br&gt;Offer Qty: 153,629&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 2.73&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.260&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 10518163&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/IIC</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/IIC</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>HBA Heritage Brands Limited - FPO</title>
			<description>&lt;br&gt;Last Update: Tue, 11 Aug 2026 10:00:00 +1000&lt;br&gt;Last: 0.500&lt;br&gt;Bid Qty: 0&lt;br&gt;Bid: 0.000&lt;br&gt;Offer: 0.180&lt;br&gt;Offer Qty: 222,688&lt;br&gt;Change: 0.00&lt;br&gt;Open: 0.000&lt;br&gt;High: 0.000&lt;br&gt;Low: 0.000&lt;br&gt;Volume: 0&lt;br&gt;Market Cap: 28.01&lt;br&gt;Status: &lt;br&gt;Previous Close: 0.500&lt;br&gt;Previous Change: 0.00&lt;br&gt;Issued Shares: 56021297&lt;br&gt;Issue Type: 01 - Ordinary&lt;br&gt;Industry: &lt;br&gt;&lt;a href="https://www.nsx.com.au"&gt;&lt;img src="https://www.nsx.com.au/img/logo2.png" border=0 height=60 align=absmiddle&gt;&lt;/a&gt;&lt;br&gt;</description>
			<link>https://www.nsx.com.au/summary/HBA</link>
			<author>info@nsx.com.au</author>
			<pubDate>Tue, 11 Aug 2026 10:00:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/HBA</guid>
			<category>NSX Stock Exchange Prices</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>GD8 GO-Dx Corporation (Aust) Limited</title>
