<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type="text/xsl" href="rss2html.xsl" version="1.0"?>
<rss version="2.0">
	<channel>
		<title>NSX National Stock Exchange of Australia Official List</title>
		<link>https://www.nsx.com.au</link>
		<category>Business</category><category>Investing</category><category>Stocks and Bonds</category><category>Exchanges</category><category>Finance News</category><category>Investment News</category><category>Stock Market News</category><category>Corporate Actions News</category><description>Current NSX Australian Official List</description>
		<language>en-us</language>
		<copyright>Copyright 1937-2026 NSX</copyright>
		<docs>https://www.nsx.com.au/ftp/rss</docs>
		<lastBuildDate>Mon, 20 Apr 2026 15:54:00 +1000</lastBuildDate>
		<image><title>NSX</title><url>https://www.nsx.com.au/images/nsx_logo.png</url><link>https://www.nsx.com.au</link></image><item>
			<title>[218] Rofina Group Limited</title>
			<description>Issue Code: 218&lt;BR&gt;Issue Name: Rofina Group Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000101248&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Consumer Discretionary&lt;BR&gt;Nominated Adviser: Southasia Advisory Sdn Bhd &lt;BR&gt;Listed Date: Monday, August 31, 2020&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/218</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/218</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[8EP] E-Plus Ltd</title>
			<description>Issue Code: 8EP&lt;BR&gt;Issue Name: E-Plus Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000008EP3&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Consumer Discretionary&lt;BR&gt;Nominated Adviser: Southasia Advisory Sdn Bhd &lt;BR&gt;Listed Date: Monday, January 16, 2017&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/8EP</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/8EP</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[A2H] Anti-Aging House Holding Limited</title>
			<description>Issue Code: A2H&lt;BR&gt;Issue Name: Anti-Aging House Holding Limited - CDI &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU000000A2H0&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Consumer Staples&lt;BR&gt;Nominated Adviser: Southasia Advisory Sdn Bhd &lt;BR&gt;Listed Date: Thursday, May 26, 2016&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/A2H</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/A2H</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[A88] AdvanceTC Limited</title>
			<description>Issue Code: A88&lt;BR&gt;Issue Name: AdvanceTC Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU000000A880&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Information Technology&lt;BR&gt;Nominated Adviser: Southasia Advisory Sdn Bhd &lt;BR&gt;Listed Date: Friday, September 5, 2014&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/A88</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/A88</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[AAT] Australian Adventure Tourism Group Limited</title>
			<description>Issue Code: AAT&lt;BR&gt;Issue Name: Australian Adventure Tourism Group Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000066565&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Consumer Discretionary&lt;BR&gt;Nominated Adviser: Nexia Melbourne Corporate Pty Ltd &lt;BR&gt;Listed Date: Monday, September 11, 2017&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/AAT</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/AAT</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[AC1] Air Change International Limited</title>
			<description>Issue Code: AC1&lt;BR&gt;Issue Name: Air Change International Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU000000AC14&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Industrials&lt;BR&gt;Nominated Adviser: Air Change International &lt;BR&gt;Listed Date: Monday, January 4, 2016&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/AC1</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/AC1</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[ACT] Actcelerate International Group Limited</title>
			<description>Issue Code: ACT&lt;BR&gt;Issue Name: Actcelerate International Group Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: KYG008211016&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: G00821 101&lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser: ACTP Sdn Bhd &lt;BR&gt;Listed Date: Monday, July 2, 2018&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/ACT</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/ACT</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[AR2] Arris Holdings Berhad</title>
			<description>Issue Code: AR2&lt;BR&gt;Issue Name: Arris Holdings Berhad - CDI &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000094385&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser: ACTP Snd. Bhd. &lt;BR&gt;Listed Date: Monday, August 31, 2015&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/AR2</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/AR2</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[BCT] Bendigo Telco Ltd</title>
			<description>Issue Code: BCT&lt;BR&gt;Issue Name: Bendigo Telco Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: &lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Telecommunication Services&lt;BR&gt;Nominated Adviser:  &lt;BR&gt;Listed Date: Tuesday, January 3, 2012&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/BCT</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/BCT</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[BOX] BetTube Corporation Ltd</title>
			<description>Issue Code: BOX&lt;BR&gt;Issue Name: BetTube Corporation Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000231383&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Information Technology&lt;BR&gt;Nominated Adviser: BetTube Corporation Ltd &lt;BR&gt;Listed Date: Thursday, July 14, 2022&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/BOX</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/BOX</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[BTG] Beroni Group Limited</title>
			<description>Issue Code: BTG&lt;BR&gt;Issue Name: Beroni Group Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU000000BTG8&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Health Care&lt;BR&gt;Nominated Adviser: Minerva Corporate Pty Ltd &lt;BR&gt;Listed Date: Friday, May 12, 2017&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/BTG</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/BTG</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[CRG] Crigen Resources Limited</title>
			<description>Issue Code: CRG&lt;BR&gt;Issue Name: Crigen Resources Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000237562&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Consumer Staples&lt;BR&gt;Nominated Adviser: Indian Ocean Capital 
Level 5
56 Pitt Street
Sydney NSW 2000
 &lt;BR&gt;Listed Date: Wednesday, September 21, 2022&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/CRG</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/CRG</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[DNK] Danakali Ltd</title>
			<description>Issue Code: DNK&lt;BR&gt;Issue Name: Danakali Limited &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU000000DNK9&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Materials&lt;BR&gt;Nominated Adviser: Steinepreis Paganin &lt;BR&gt;Listed Date: Thursday, December 19, 2024&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/DNK</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/DNK</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[DWY] Dawney &amp; Co Ltd</title>
			<description>Issue Code: DWY&lt;BR&gt;Issue Name: Dawney &amp; Co Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000031338&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser: HopgoodGanim Lawyers
C/- HopgoodGanim Lawyers 
Level 8, 1 Eagle Street
Brisbane - QLD Australia 4001 &lt;BR&gt;Listed Date: Friday, December 20, 2013&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/DWY</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/DWY</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[EGF] East Gosford &amp; Districts Financial Services Ltd</title>
			<description>Issue Code: EGF&lt;BR&gt;Issue Name: East Gosford &amp; District Financial Services Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: &lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser:  &lt;BR&gt;Listed Date: Tuesday, January 3, 2012&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/EGF</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/EGF</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[ESCLV] Endless Solar Corporation Limited</title>
			<description>Issue Code: ESCLV&lt;BR&gt;Issue Name: Endless Solar Corporation Limited - Limited Voting - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000ESCLV4&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Industrials&lt;BR&gt;Nominated Adviser: Endless Solar Corporation Limited &lt;BR&gt;Listed Date: Tuesday, January 21, 2014&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/ESC</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/ESC</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[FCF] Fremantle Community Financial Services Limited</title>
			<description>Issue Code: FCF&lt;BR&gt;Issue Name: Fremantle Community Financial Services Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000330490&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser:  &lt;BR&gt;Listed Date: Tuesday, January 3, 2012&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/FCF</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/FCF</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[FMI] Florin Mining Investment Company Limited</title>
			<description>Issue Code: FMI&lt;BR&gt;Issue Name: Florin Mining Investment Company Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU000000FMI0&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser: Pritchard &amp; Partners Pty Ltd &lt;BR&gt;Listed Date: Thursday, February 3, 2005&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/FMI</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/FMI</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[GD8] GO-Dx Corporation (Aust) Ltd</title>
			<description>Issue Code: GD8&lt;BR&gt;Issue Name: GO-Dx Corporation (Aust) Limited &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000342644&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Health Care&lt;BR&gt;Nominated Adviser: GO-Dx Corporation (Aust) Limited &lt;BR&gt;Listed Date: Tuesday, July 16, 2024&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/GD8</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/GD8</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[HAO] Haodex Limited</title>
			<description>Issue Code: HAO&lt;BR&gt;Issue Name: Haodex Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000191306&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Information Technology&lt;BR&gt;Nominated Adviser: Indian Ocean Capital Pty Ltd &lt;BR&gt;Listed Date: Thursday, December 9, 2021&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/HAO</link>
			<author>info@nsx.com.au</author>
			<pubDate>Thu, 19 Mar 2026 10:01:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/HAO</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[HBA] Heritage Brands Limited</title>
			<description>Issue Code: HBA&lt;BR&gt;Issue Name: Heritage Brands Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU000000HBA6&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Consumer Staples&lt;BR&gt;Nominated Adviser: Heritage Brands Limited &lt;BR&gt;Listed Date: Friday, January 12, 2007&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/HBA</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/HBA</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IEC] Inner East Community Finance Limited</title>
			<description>Issue Code: IEC&lt;BR&gt;Issue Name: Inner East Community Finance Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000000002&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser:  &lt;BR&gt;Listed Date: Tuesday, January 3, 2012&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/IEC</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/IEC</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[IIC] Illuminator Investment Company Limited</title>
			<description>Issue Code: IIC&lt;BR&gt;Issue Name: Illuminator Investment Company Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU000000IIC5&lt;BR&gt;SEDOL: B3F9ZY1&lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser: Pritchard &amp; Partners Pty Ltd &lt;BR&gt;Listed Date: Friday, June 18, 2004&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/IIC</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/IIC</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[KEM] Kemao Industries Limited</title>
			<description>Issue Code: KEM&lt;BR&gt;Issue Name: Kemao Industries Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: AU0000072571&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Materials&lt;BR&gt;Nominated Adviser: Biztrack Consultants Private Limited &lt;BR&gt;Listed Date: Friday, January 10, 2020&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/KEM</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/KEM</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[LCB] Logan Community  Financial Services Limited</title>
			<description>Issue Code: LCB&lt;BR&gt;Issue Name: Logan Community Financial Services Limited - FPO &lt;BR&gt;Issue Type: 01 - Ordinary&lt;BR&gt;ISIN: &lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser:  &lt;BR&gt;Listed Date: Tuesday, January 3, 2012&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/LCB</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:32:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/LCB</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[LSEPA] Landsdowne Investment Company Limited</title>
			<description>Issue Code: LSEPA&lt;BR&gt;Issue Name: Landsdowne Investment Company Limited - Preference Shares &lt;BR&gt;Issue Type: 60 - Debenture&lt;BR&gt;ISIN: AU0000265563&lt;BR&gt;SEDOL: &lt;BR&gt;CUSIP: &lt;BR&gt;Industry:  Financials&lt;BR&gt;Nominated Adviser: Pritchard &amp; Partners Pty Limited
ABN 84073393049, AFSL 246 712 
10 Murray Street 
Hamilton NSW 2303
Phone: 02 4920 2877 &lt;BR&gt;Listed Date: Monday, February 6, 2023&lt;BR&gt;&lt;br&gt;&lt;br&gt;&lt;a href=https://www.nsx.com.au&gt;&lt;img src=https://www.nsx.com.au/images/nsx_logo.png height=10% border=0 align=absmiddle&gt;National Stock Exchange of Australia&lt;/a&gt;</description>
			<link>https://www.nsx.com.au/summary/LSE</link>
			<author>info@nsx.com.au</author>
			<pubDate>Mon, 9 Mar 2026 12:31:00 +1000</pubDate>
			<guid isPermaLink="false">https://www.nsx.com.au/summary/LSE</guid>
			<category>NSX Official List</category>
			<comments>https://www.nsx.com.au</comments>
		</item>
		<item>
			<title>[LSJ] Laishi Liquor Limited</title>
